“When the 2nd Lockdown was announced, we knew the wedding industry wasn’t going to recover anytime soon. The only thing we had left was the continued interest of our brides and grooms in all things partnership and wedding planning, so we thought – Why not shift our focus towards content creation?” – Florentina
Goals:
→ 100K visits/month
→ 500K total organic website visitors
→ 15 Mio. total organic Impressions
Deadline: 31-12-23
Progress:
Updated: 2nd August 2023
Sep-22 | Oct-22 | Nov-22 | Dec-22 | Jan-23 | Feb-23 | Mar-23 | Apr-23 | May-23 | Jun-23 | Jul-23 | Aug-23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
New Content Pieces* | 6 | 3 | 12 | 10 | 15 | 5 | 15 | 14 | 12 | 0 | 0 | |
Impressions** | 135K | 159K (+18%) | 219K (+38%) | 342K (+56%) | 569K (+67%) | 708K (+24%) | 1M (+41%) | 1.39M (+39%) | 1.89M (+36%) | 2.12M (+12,5%) | 2.9M (+39%) | |
Visitors** | 9.2K+ | 9.9K (+7%) | 13K (+32%) | 18.4K (+41%) | 28.2K (+60%) | 31K+ (+11%) | 44.1K (+42%) | 55.4K (+26%) | 62.9K (+14%) | 86.4K (+37,5%) | 99.6K (+15.3%) | |
Ranking Keywords*** | – | 2.1K+ | 2.5K+ | 4.1K (+63%) | 6.3K (+55%) | 7.2K (+15%) | 10.2K (+42%) | 11K (+8.5%) | 11.5K (+5%) | 18.8K (+64%) | 18.7K (-0.1%) | |
Traffic Value*** | $852 | $1.3K | $1.7K | $2.7K | $3.7K | $4.6K | $10.5K | $12.4K | $14.3K | $17.9K | $20.4K | |
Our Strategy | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock | 🔐 Unlock |
Please note that due to sensitive internal data we can not disclose the entire SEO strategy including daily, weekly & monthly implemented measures.
Q1-22 | Q2-22 | Q3-22 | Q4-22 | Q1-23 | Q2-23 | Q3-23 | Q4-23 | |
---|---|---|---|---|---|---|---|---|
New Content Pieces* | 4 | 2 | 7 | 25 | 35 | 25 | ||
Impressions** | 180K | 239K (+35%) | 388K (+62%) | 719K (+85%) | 2.2M (+210%) | 5.3M (+143%) | ||
Visitors** | 9.873 | 17K (+75%) | 29K (+68%) | 41K (+42%) | 104K (+150%) | 205K (+97%) | ||
Ranking Keywords*** | – | – | 1.7K | 4.1K (+141%) | 10.2K (+148%) | 18.8K (+85%) | ||
In 1st-3rd Position ranking Keywords*** | – | – | 54 | 100 (+85%) | 236 (+136%) | 690 (+195%) | ||
In 4th-10th Position ranking Keywords*** | – | – | 115 | 280 (+140%) | 1K (+267%) | 2.9K (+190%) |
Please note that due to sensitive internal data we can not disclose the entire SEO strategy including daily, weekly & monthly implemented measures.
2021 | 2022 | 2023 (1st Jan – 31st July) | |
---|---|---|---|
New Content Pieces* | 1 | 39 | 87 |
Impressions** | 231K | 1.5M (+560%) | 9.9M |
Visitors** | 14.5K | 97.7K (+572%) | 407.8K |
Ranking Keywords*** | 450 | 4.1K (+811%) | 18.7K |
Domain Rating*** | – | 12 | – |
Please note that due to sensitive internal data we can not disclose the entire SEO strategy including daily, weekly & monthly implemented measures.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.